Compare Pressure Washers
Compare SIMONIZ pressure washers and find the right one for your cleaning needs.
SPECIFICATIONS
SPECS
|
S1600 | S1650 | S1700 | S1800 | S1900 | S2050 | S1800 | S2100 | S2300 |
PSI | 1600 PSI | 1650 PSI | 1700 PSI | 1800 PSI | 1900 PSI | 2050 PSI | 1800 PSI | 2100 PSI | 2300 PSI |
US GPM | 1.25 GPM | 1.8 GPM | 1.4 GPM | 1.8 GPM | 1.4 GPM | 1.5 GPM | 2.0 GPM | 1.5 GPM | 2.0 GPM |
CU | 2000 CU | 2970 CU | 2380 CU | 3240 CU | 2660 CU | 3075 CU | 3600 CU | 3150 CU | 4600 CU |
Motor | Universal Motor | Universal Motor | Universal Motor | Universal Motor | Universal Motor | Universal Motor | Universal Motor | Universal Motor | Induction Motor |
Pump | Aluminum indirect drive | Aluminum indirect drive, 5-piston | Aluminum indirect drive | Aluminum indirect drive, 5-piston | Aluminum indirect drive | Aluminum indirect drive | Aluminum indirect drive, 5-piston | Aluminum indirect drive, 5-piston | Aluminum direct drive, 5-piston |
Hose | 20’ | 20’ | 20’ | 23’ | 20’ | 20' | 20’ | 20’ | 20’ rubber hose |
Wheel | 2x6" / 2x3" | — | 6" | 7" | 7" | 7" | — | 7" | 10" |
Weight | 17 lb. 6 oz | 19 lb. 10 oz | 22 lb. 15 oz | 24 lb. 13 oz | 22 lb | 27lb 8 oz(12.5 kg) | 22 lb | 33 lb. | 54 lb. 11 oz |
FEATURES
|
|||||||||
Accessory Storage | |||||||||
On-board Hose Reel | — | Bracket | Storage only | Bracket | Storage only | Bracket | Bracket | ||
ACCESSORIES
|
|||||||||
Spray Gun | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Metal | Metal | Metal |
Spray Nozzle | 3-in-1 Wand (0°, 15°, 40°) | 3-in-1 Wand (0°, 15°, 40°) | 3-in-1 Wand (0°, 15°, 40°) | 0°, 15°,40° | 3-in-1 Wand (0°, 15°, 40°) | 0°, 15°,40° | 0°, 15°, 40° | 5-in-1 Project Dial (0°, 15°, 25°, 40°, 65°) | 0°, 15°, 25°, 40° |
Detergent System | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle | Foam blaster bottle |
IDEAL FOR
|
|||||||||
Patio Furniture | |||||||||
Vehicle | |||||||||
Lawn Equipment | |||||||||
Stairs | |||||||||
Siding | — | — | |||||||
Fencing | — | — | |||||||
Deck or Patio | — | — | |||||||
Second Storey | — | — | — | ||||||
Garage Floor | — | — | — | — | — | ||||
Driveway | — | — | — | — | — | ||||
Farm Equipment | — | — | — | — | — | — | |||
Paint Prep | — | — | — | — | — | — | — | — | — |
SPECIFICATIONS
SPECS
|
S2500 | S2800 | S3000 | S3200 |
PSI | 2500 PSI | 2800 PSI | 3000 PSI | 3200 PSI |
US GPM | 2.0 GPM | 2.3 GPM | 2.3 GPM | 2.6 GPM |
CU | 5000 CU | 6440 CU | 6900 CU | 8320 CU |
Engine | OHV (over-head valve) | OHV (over-head valve) | Kohler RH265 | Kohler SH265 |
Engine Output | 6.6 ft-lbs. gross torque | 6.6 ft-lbs. gross torque | 10.2 ft-lbs. gross torque | 10.2 ft-lbs. gross torque |
Engine Size | 150 cc | 173 cc | 196 cc | 196 cc |
Pump | Heavy-duty maintenance-free axial cam | Heavy-duty maintenance-free axial cam | Heavy-duty maintenance-free axial cam | Heavy-duty maintenance-free axial cam |
Hose | 25’ thermo-plastic hose | 25’ thermo-plastic hose | 30’ thermo-plastic hose | 50’ thermo-plastic hose |
Weight | 52 lbs 14 oz | 68 lbs 5 oz | 66 lbs | 84 lbs 11 oz |
FEATURES
|
||||
Storage | On-board accessory storage | On-board accessory storage | On-board accessory storage | On-board accessory storage, and fold-down handle |
On-board Hose Reel | — | — | — | — |
ACCESSOIRES
|
||||
Spray Gun | Metal | Metal | Metal | Metal |
Spray Nozzle | Quick-connect spray nozzles (0°, 25°, Soap) | Quick-connect spray nozzles (0°, 15°, 25°, 40°, Soap) | Quick-connect spray nozzles (0°, 25°, 40°, Soap) | Quick-connect spray nozzles (0°, 15°, 25°, 40°, Soap) |
Detergent System | On-board detergent tank | On-board detergent tank | On-board detergent tank | Foam blaster bottle / Siphon tube |
IDEAL FOR
|
||||
Patio Furniture | — | — | — | — |
Vehicle | — | — | — | |
Lawn Equipment | — | — | ||
Siding | ||||
Stairs | ||||
Fencing | ||||
Deck or Patio | ||||
Second Storey | ||||
Garage Floor | ||||
Driveway | ||||
Farm Equipment | — | — | ||
Paint Prep | — | — |